Sign In | Join Free | My wneducation.com |
|
Brand Name : Modern
Model Number : SBW,DBW-Z02
Certification : CE,ISO9001,
Place of Origin : China
MOQ : 1set
Price : FOB US$150-US$6000 /SET
Supply Ability : 500 sets/ Month
Delivery Time : 30 DAYS
Packaging Details : Wooden packing or followr requests
Input Voltage : Single phase 220V±20% The other input voltage range and rated voltage can be custom designed.
Output Voltage : Single phase 220V±1-5%, three phase: 380V±1-5%
Supply Frequency : 50/60Hz
Insulating Resistance : ≥2MΩ
Voltage Regulation Mode : Independent phase regulation for three phase
Efficiency : >98% on full load
35 years professional power solutions manufacturer to supply Independent regulation voltage regulator energy saving power stabilizer.
Description:
Modern's automatic voltage regulator provides continuous power conditioning and the broadest range of protection available. It guards against voltage fluctuations that can wreak havoc with your electrical load (equipment).
Features and benefits of power conditioner:
Technical Parameter of power conditioner
Input Voltage | DBW | SBW |
220±15%,20%,30%,50% | 380±15%,20%, 25%30%,50% | |
Output Voltage | 220Vac±1-5% | 380Vac±1-5% |
Efficiency | >98% | |
Precision | 1-5% | |
Frequency | 47-53Hz | |
Response Time | <0.5S/20V(Line Voltage) | |
Insulated Strength | 2000V/1 minute without puncture | 2500V/1 minute |
Insulated Resistance | >2MΩ | |
Wave Deformation | Nil | |
Isolation transformer | Optional | |
Surge Protection | Optional |
Model & Specifications
Phase | Model | Rated Capacity(KVA) | Dimension(H×W×D)mm | Cabinet(QTY) |
Single Phase
| DBW-10 | 10 | 1020×300×700 | 1 |
DBW-15 | 15 | 1020×300×700 | 1 | |
DBW-20 | 20 | 1020×300×700 | 1 | |
DBW-30 | 30 | 1020×300×700 | 1 | |
DBW-50 | 50 | 1120×380×750 | 1 | |
DBW-80 | 80 | 1220×400×780 | 1 | |
DBW-100 | 100 | 1220×400×780 | 1 | |
DBW-150 | 150 | 1420×450×930 | 1 | |
DBW-200 | 200 | 1420×450×930 | 1 | |
Three phase
| SBW-F10 | 10 | 1020×300×700 | 1 |
SBW-F20 | 20 | 1020×300×700 | 1 | |
SBW-F30 | 30 | 1020×300×700 | 1 | |
SBW-F50 | 50 | 1120×380×750 | 1 | |
SBW-F80 | 80 | 1220×400×780 | 1 | |
SBW-F100 | 100 | 1220×400×780 | 1 | |
SBW-F150 | 150 | 1420×450×930 | 1 | |
SBW-F200 | 200 | 1520×520×980 | 1 | |
SBW-F300 | 300 | 1720×600×1380 | 1 | |
SBW-F500 | 500 | 1860×720×1580 | 1 | |
SBW-F800 | 800 | 1860×900×1080 | 1 | |
SBW-F1000 | 1000 | 1860×900×1080 | 2 | |
SBW-F1500 | 1500 | 1860×900×1080 | 3 | |
SBW-F2000 | 2000 | 1860×900×1080 | 3 |
Company Details:
![]() |
35 years Independent Regulation voltage regulator Images |